Tehniliste andmete tabel: FTXJ-MW

FTXJ20MV1BW FTXJ25MV1BW FTXJ35MV1BW FTXJ50MV1BW
Sisendvõimsus Jahutus Nom kW 0.023 0.023 0.033 0.033
  Küte Nom kW 0.031 0.033 0.042 0.043
Korpus Värvus   Valge Valge Valge Valge
Mõõtmed Ühik Kõrgus mm 303 303 303 303
    Laius mm 998 998 998 998
    Sügavus mm 212 212 212 212
Kaal Ühik kg 12 12 12 12
Ventilaator Õhu vooluhulk Jahutus kiire m³/min 8.9 8.9 10.9 10.9
  Õhuvoolu kiirus Jahutus Keskmine m³/min 6.6 6.6 7.8 8.9
      aeglane m³/min 4.4 4.4 4.8 6.8
      Vaikne töö m³/min 2.6 2.6 2.9 3.6
    Küte kiire m³/min 10.2 11.0 12.4 12.6
  Õhuvoolu kiirus Küte Keskmine m³/min 8.4 8.6 9.6 10.5
    Küte aeglane m³/min 6.3 6.3 6.9 8.1
      Vaikne töö m³/min 3.8 3.8 4.1 5.0
Helivõimsustase Jahutamine dBA 54 54 59 60
  Soojendamine dBA 56 56 59 60
Mürarõhutase Jahutus kiire dBA 38 38 45 46
Helirõhu tase Jahutus Keskmine dBA 32 32 34 40
Mürarõhutase Jahutus aeglane dBA 25 25 26 35
    Vaikne töö dBA 19 19 20 25
  Küte kiire dBA 40 41 45 47
Helirõhu tase Küte Keskmine dBA 34 34 37 41
Mürarõhutase Küte aeglane dBA 28 28 29 35
    Vaikne töö dBA 19 19 20 25
Toruühendused Vedelik Välisdiameeter mm 6.35 6.35 6.35 6.35
  Gaas Välisdiameeter mm 9.50 9.50 9.50 12.70
  Tühjendus   18 18 18 18
Juhtsüsteemid Infrared remote control   ARC466A9 ARC466A9 ARC466A9 ARC466A9
Standardsed lisatarvikud Installation manual 1 1 1 1
  Wireless remote control 1 1 1 1
  Screw cover 2 2 2 2
  AAA dry-cell batteries 2 2 2 2
  Fixing screw for remote controller holder 2 2 2 2
  WLAN adapter kit 1 1 1 1
  Operation manual 1 1 1 1
  Titanium apatite deodorizing filter 2 2 2 2
  Fixing screws for mounting plate 5 5 5 5
  Indoor unit fixing screws 2 2 2 2
  Mounting plate 1 1 1 1
  Remote control holder 1 1 1 1
Elektritoide Nimetus   V1 V1 V1 V1
  Faas   1~ 1~ 1~ 1~
  Sagedus Hz 50 50 50 50
  Pinge V 220-240 220-240 220-240 220-240
Märkused (1) - 220V (1) - 220V (1) - 220V (1) - 220V
  (2) - 230 V (2) - 230 V (2) - 230 V (2) - 230 V
  (3) - 240V (3) - 240V (3) - 240V (3) - 240V